Live · South Korean Won
Silver price today in KRW
₩2,799
-0.97% (-₩27.52) vs yesterday
Per gram
₩2,799
Per ounce
₩87,059
Per kg
₩2,799,015
Silver · KRW
-7.37% over 1M
High
₩3,044
Low
₩2,775
Now
₩2,799
Live valuation
Silver value calculator
Estimated melt value
₩27,962
Reference table
Silver price by weight
| 1 gram of Silver | ₩2,799 |
| 2 grams of Silver | ₩5,598 |
| 3 grams of Silver | ₩8,397 |
| 4 grams of Silver | ₩11,196 |
| 5 grams of Silver | ₩13,995 |
| 8 grams of Silver | ₩22,392 |
| 10 grams of Silver | ₩27,990 |
| 15 grams of Silver | ₩41,985 |
| 20 grams of Silver | ₩55,980 |
| 25 grams of Silver | ₩69,975 |
| 30 grams of Silver | ₩83,970 |
| 40 grams of Silver | ₩111,961 |
| 50 grams of Silver | ₩139,951 |
| 100 grams of Silver | ₩279,901 |
| 150 grams of Silver | ₩419,852 |
| 200 grams of Silver | ₩559,803 |
| 250 grams of Silver | ₩699,754 |
| 500 grams of Silver | ₩1,399,507 |
| 1 ounce of Silver | ₩87,059 |
| 2 ounces of Silver | ₩174,118 |
| 5 ounces of Silver | ₩435,295 |
| 10 ounces of Silver | ₩870,591 |
| 20 ounces of Silver | ₩1,741,182 |
| 50 ounces of Silver | ₩4,352,954 |
| 100 ounces of Silver | ₩8,705,908 |
| 1 kilogram of Silver | ₩2,799,015 |
| 2 kilograms of Silver | ₩5,598,029 |
| 5 kilograms of Silver | ₩13,995,073 |
| 10 kilograms of Silver | ₩27,990,145 |
| 1 tola of Silver | ₩32,647 |
| 2 tolas of Silver | ₩65,294 |
| 5 tolas of Silver | ₩163,236 |
| 10 tolas of Silver | ₩326,471 |
| 20 tolas of Silver | ₩652,943 |
| 1 tael of Silver | ₩104,764 |
| 5 taels of Silver | ₩523,822 |
Global comparison
Silver in every currency
USD$2.05
EUR€1.80
GBP£1.55
TRYTRY 100.04
INR₹196.62
AEDAED 7.52
SARSAR 7.69
CADCA$2.90
AUDA$2.92
CHFCHF 1.70
JPY¥325.40
CNYCN¥13.75
PKRPKR 567.35
BDTBDT 251.89
MYRMYR 8.37
SGDSGD 2.62
HKDHK$16.06
ZARZAR 33.66
EGPEGP 105.98
KWDKWD 0.6325
QARQAR 7.46
PHP₱128.63
IDRIDR 36,738
VND₫53,226
THBTHB 68.58
MXNMX$36.29
BRLR$10.63
PLNPLN 7.89
SEKSEK 20.32
NOKNOK 19.46
DKKDKK 13.46
RUBRUB 174.08
NGNNGN 2,715
KRW₩2,799
Other purities
Other currencies
Other metals
Methodology
Frequently asked questions
- How much is Silver in KRW today?
- Based on the latest spot price, silver is worth about ₩2,799, down 0.97% from yesterday.
- How is the price calculated?
- Spot price per troy ounce (31.1035 g) × weight in grams ÷ 31.1035 × purity (100.0%) × USD/KRW exchange rate.
- Why do shops charge more?
- Dealers add a premium for minting, making charges, taxes and margin. Use the calculator above to estimate melt value.